Jessica Stephens
 

Tournament Date(s) Rounds Scores Par Rank
Roseann Schwartz Invitational 9/12-13/2022 2 78-74=152   +10   t-9th/47
F&M Bank APSU Intercollegiate 9/26-27/2022 3 80-79-83=242   +26   t-26th/59
Butler Fall Invitational 10/3-4/2022 3 82-78-83=243   +33   t-53rd/93
Chippewa Invitational 10/17-18/2022 2 84-83=167   +23   t-28th/65
Charles Braun Intercollegiate 10/24-25/2022 2 80-73=153   +9   t-5th/72
Huntsville.org Intercollegiate 3/6-7/2023 3 81-84-77=242   +26   52nd/64
Bobby Nichols Intercollegiate 3/12-14/2023 3 78-82-89=249   +36   62nd/85
Nevel Meade Collegiate 3/20-21/2023 2 82-81=163   +19   t-43rd/78
Babs Steffens Invitational 3/27-28/2023 3 83-80-77=240   +24   t-48th/79
Colonel Classic 4/3-4/2023 3 76-75-79=230   +14   t-49th/93
ASUN Championship 4/16-18/2023 3 82-77-83=242   +26   54th/65
SEASON TOTALS 29 2323 Avg. 80.10 +8 -

Generated on 5/16/2023